A complete list of Winters of the Olympic Games
Games | Dates | Host | Nations Participated |
---|---|---|---|
1st | 25 Jan -1924 to 5 Feb 1924 | Chamonix, France | 16 |
2nd | 11 Feb-1928 to 19 Feb 1928 | St. Moritz, Switzerland | 25 |
3rd | 4 Feb 1932 to 15 Feb 1932 | Lake Placid, United States | 17 |
4th | 6 Feb 1936 to 16 Feb 1936 | Garmisch-Partenkirchen, Germany | 28 |
5th | 30 Jan 1948 to 8 Feb 1948 | St. Moritz, Switzerland | 28 |
6th | 14 Feb 1952 to 25 Feb 1952 | Oslo, Norway | 30 |
7th | 26 Jan 1956 to 5 Feb 1956 | Cortina d'Ampezzo, Italy | 32 |
8th | 18 Feb 1960 to 28 Feb 1960 | Squaw Valley, United States | 30 |
9th | 29 Jan 1964 to 9 Feb 1964 | Innsbruck, Austria | 36 |
10th | 6 Feb 1968 to 18 Feb 1968 | Grenoble, France | 37 |
11th | 3 Feb 1972 to 13 Feb 1972 | Sapporo, Japan | 35 |
12th | 4 Feb 1976 to 15 Feb 1976 | Innsbruck, Austria | 37 |
13th | 13 Feb 1980 to 24 Feb 1980 | Lake Placid, United States | 37 |
14th | 8 Feb 1984 to 19 Feb 1984 | Sarajevo, Yugoslavia | 49 |
15th | 13 Feb 1988 to 28 Feb 1988 | Calgary, Canada | 57 |
16th | 8 Feb 1992 to 23 Feb 1992 | Albertville, France | 64 |
17th | 12 Feb 1994 to 27 Feb 1994 | Lillehammer, Norway | 67 |
18th | 7 Feb 1998 to 22 Feb 1998 | Nagano, Japan | 72 |
19th | 8 Feb 2002 to 24 Feb 2002 | Salt Lake City, United States | 77 |
20th | 10 Feb 2006 to 26 Feb 2006 | Turin, Italy | 80 |
21th | 12 Feb 2010 to 28 Feb 2010 | Vancouver, Canada | 82 |
22th | 7 Feb 2014 to 23 Feb 2014 | Sochi, Russia | 88 |
23th | 9 Feb 2018 to 25 Feb 2018 | Pyeongchang, South Korea (Future) | |
24th | 2022 | Selection: 31 July 2015 (Future) | |
25th | 2026 | Selection: 2019 (Future) |
1940 Awarded to Sapporo, Japan; cancelled because of World War II
1944 Awarded to Cortina d'Ampezzo, Italy; cancelled because of World War I
I
I
No comments:
Post a Comment